![]() |
||
| Download and test TrendAnalyzer | ||||
Select the icon next to the description to download a software program or documentation |
||||
| TrendAnalyzer 3.0 | ||||
| Overview | Software tool for analysis and
documentation of archives of measured data. TrendAnalyzer runs under
Windows 2000/XP/Vista und Windows7. ACCESS Databases, EXCEL sheets, (csv-formatted) text files and all data sources with installed ODBC drivers are evaluated. The download package contains program and test data files. Without a license the demo runs only with the ACCESS sample database, but shows all functionalities. Order your own free 30 day trial license! |
|||
| Software | TrendAnalyzer 3.0 English and German Version (25 MByte). | |||
| Documents | German manual | |||
| German data sheet | ||||
| English manual | ||||
| English data sheet | ||||
| Training Videos | 1. Visual data analysis using envelope curves, ruler and zoom functions (2:16 Min., Small Edition or higher). | |||
| 2. If the records of the data files (ASCII or Unicode) can not be read directly by TrendAnalyzer (e.g. different date and time format) a conversion rule has to be defined. The conversion rule is defined step by step with a wizard and stored in a .tpl file (2:20 Min., Small Edition or higher). | ||||
| 3. Build diagrams with data records from many data files after conversion (3:36 Min., Small Edition or higher). | ||||
| 4. Accelerate display of data curves after import of text files to a data base. Use several data sources in parallel (3:33 Min., Standard Edition and higher). | ||||
| 5. Compare a set point curve with a measured curve (3:33 Min., Standard Edition and higher). | ||||
| 6. Compare data curves mathematically, calculate mean value curves, floating mean value or integral of one curve (5:27 Min., Professional Edition). | ||||
| 7. Convert data curves out of a WinCC flexible archive and display them in a curve chart (5:46 Min., Small Edition). | ||||
| Free Media Player | ||||
| Licenses | Description of different license types. | |||
| Request a quotation | ||||
| Feedback | ||||
| go to product list |
|
|